Dashboard

The quantitative side of what Doops tracks — repos, models, benchmarks, pricing, provider uptime. For the qualitative side — people, companies, papers, podcasts, Hacker News — see the nav above.

Watched repos

View all →
RepoCategoryStarsΔForks
ollama/ollama Local inference 176,722 +65 17,076
huggingface/transformers ML framework 162,882 +39 34,006
open-webui/open-webui AI interface 146,485 +131 21,266
langchain-ai/langchain Agent framework 142,434 +98 23,706
anthropics/claude-code Coding agent 138,954 +118 22,297
ggerganov/llama.cpp Inference engine 121,383 +101 20,932
browser-use/browser-use Browser agent 106,347 +239 11,695
modelcontextprotocol/servers Agent runtime 88,809 +25 11,277
vllm-project/vllm Inference serving 86,986 +95 19,764
All-Hands-AI/OpenHands Coding agent 81,851 +135 10,464

View all 18 repos →

Hugging Face trending

View all →
ModelSourceTrend30d DLLikes
baidu/Unlimited-OCR baidu 872 2,500,391 2,990
poolside/Laguna-S-2.1 poolside 573 28,992 582
thinkingmachines/Inkling thinkingmachines 525 27,883 1,539
upstage/Solar-Open2-250B upstage 455 1,106 533
DavidAU/Qwen3.6-27B-Fable-Fusion-711-Uncensored-Heretic-NM-DAU-NEO-MAX-MTP-GGUF DavidAU 428 407,421 467
Nanbeige/Nanbeige4.2-3B Nanbeige 355 8,169 357
prism-ml/Ternary-Bonsai-27B-gguf prism-ml 313 595,415 1,004
zai-org/GLM-5.2 zai-org 286 667,403 4,411
prism-ml/Bonsai-27B-gguf prism-ml 226 2,028,115 630
microsoft/Mage-Flow microsoft 212 891 215

View all 224 models →

Model intelligence

View all →
ModelProviderIntelligenceCodingValue
Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) Anthropic 59.9 76.5 3.0
GPT-5.6 Sol (max) OpenAI 58.9 77.4 5.2
GPT-5.6 Sol (xhigh) OpenAI 57.7 78.3 5.1
Kimi K3 Kimi 57.1 76.2 9.5
GPT-5.6 Sol (high) OpenAI 55.9 77.2 5.0
Claude Opus 4.8 (Adaptive Reasoning, Max Effort) Anthropic 55.7 74.3 5.6
GPT-5.6 Terra (max) OpenAI 55.0 76.7 9.8
GPT-5.5 (xhigh) OpenAI 54.8 74.9 4.9
Grok 4.5 (high) SpaceXAI 53.8 72.4 17.9
GPT-5.6 Sol (medium) OpenAI 53.6 76.3 4.8

Data from artificialanalysis.ai

View all 568 models →

Package downloads

View all →
PackageRegistryDaily downloads
litellm pypi 24,497,576
openai pypi 14,080,157
langchain pypi 10,218,086
anthropic pypi 6,967,049
transformers pypi 6,715,530
openai npm 5,147,085
ai npm 3,258,966
ollama pypi 645,694
langchain npm 473,708
llama-index pypi 281,572

View all 12 packages →

OpenRouter pricing

View all →
ModelProviderModalityInput $/1MOutput $/1MContext
Google: Lyria 3 Pro Preview Free google text+image->text+audio $0.00 $0.00 1,048,576
Google: Lyria 3 Clip Preview Free google text+image->text+audio $0.00 $0.00 1,048,576
NVIDIA: Nemotron 3 Ultra (free) Free nvidia text->text $0.00 $0.00 1,000,000
Poolside: Laguna S 2.1 (free) Free poolside text->text $0.00 $0.00 262,144
Poolside: Laguna XS 2.1 (free) Free poolside text->text $0.00 $0.00 262,144
OpenAI: o1-pro openai text+image+file->text $150.00 $600.00 200,000
OpenAI: GPT-4 openai text->text $30.00 $60.00 8,191
OpenAI: GPT-5.4 Pro openai text+image+file->text $30.00 $180.00 1,050,000
OpenAI: GPT-5.5 Pro openai text+image+file->text $30.00 $180.00 1,050,000
Anthropic: Claude Opus 4.7 (Fast) anthropic text+image+file->text $30.00 $150.00 1,000,000

340 models tracked · 18 free-tier

View all 340 models →

AI provider status

View all →
ProviderStatusUptime (30d)
Anthropic 🟢 operational 100%
OpenAI 🟢 operational 100%
Google Cloud AI 🟢 operational 100%
Cohere 🟢 operational 100%

Recent incidents